Usage Statistics for redbuddhahouse.net

Summary Period: February 2009
Generated 01-Mar-2009 01:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 22
Total Files 0
Total Pages 16
Total Visits 15
Total KBytes 5
Total Unique Sites 14
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 2
Hits per Day 0 3
Files per Day 0 0
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 16
Code 404 - Not Found 6

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1 4.55% 0 0.00% 1 6.25% 1 6.67% 1 7.14% 0 4.70%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 9.09% 0 0.00% 1 6.25% 1 6.67% 1 7.14% 0 9.12%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 4.55% 0 0.00% 1 6.25% 1 6.67% 1 7.14% 0 4.70%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 13.64% 0 0.00% 2 12.50% 2 13.33% 2 14.29% 1 13.82%
14 1 4.55% 0 0.00% 1 6.25% 1 6.67% 1 7.14% 0 4.46%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 13.64% 0 0.00% 3 18.75% 3 20.00% 3 21.43% 1 13.86%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 9.09% 0 0.00% 1 6.25% 1 6.67% 1 7.14% 0 9.12%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 9.09% 0 0.00% 2 12.50% 1 6.67% 1 7.14% 0 9.40%
22 2 9.09% 0 0.00% 1 6.25% 1 6.67% 1 7.14% 0 8.63%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 9.09% 0 0.00% 1 6.25% 1 6.67% 1 7.14% 0 9.12%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 9.09% 0 0.00% 1 6.25% 1 6.67% 1 7.14% 0 8.63%
28 1 4.55% 0 0.00% 1 6.25% 1 6.67% 1 7.14% 0 4.46%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 9.09% 0 0 0.00% 0 1 6.25% 0 0 9.12%
2 0 2 9.09% 0 0 0.00% 0 1 6.25% 0 0 9.12%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 9.09% 0 0 0.00% 0 2 12.50% 0 0 9.40%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 4.55% 0 0 0.00% 0 1 6.25% 0 0 4.46%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 9.09% 0 0 0.00% 0 1 6.25% 0 0 9.12%
11 0 5 22.73% 0 0 0.00% 0 3 18.75% 0 1 22.44%
12 0 4 18.18% 0 0 0.00% 0 3 18.75% 0 1 18.03%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 4.55% 0 0 0.00% 0 1 6.25% 0 0 4.46%
18 0 1 4.55% 0 0 0.00% 0 1 6.25% 0 0 4.46%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 4.55% 0 0 0.00% 0 1 6.25% 0 0 4.70%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 4.55% 0 0 0.00% 0 1 6.25% 0 0 4.70%

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 4 18.18% 0 0.00% 1 18.23% 2 13.33% h-180-24.scoutjet.com
2 2 9.09% 0 0.00% 0 9.40% 1 6.67% caerus.ivegotafang.com
3 2 9.09% 0 0.00% 0 9.12% 1 6.67% crawl-66-249-72-2.googlebot.com
4 2 9.09% 0 0.00% 0 8.63% 1 6.67% ec2-174-129-110-7.compute-1.amazonaws.com
5 2 9.09% 0 0.00% 0 9.12% 1 6.67% ips-crawl7.colo-fo.ilg1.verisign.com
6 2 9.09% 0 0.00% 0 8.63% 1 6.67% llf520194.crawl.yahoo.net
7 1 4.55% 0 0.00% 0 4.46% 1 6.67% 208.138.254.150
8 1 4.55% 0 0.00% 0 4.70% 1 6.67% 38.105.83.10
9 1 4.55% 0 0.00% 0 4.46% 1 6.67% 89-149-244-57.internetserviceteam.com
10 1 4.55% 0 0.00% 0 4.46% 1 6.67% 92.f5.344a.static.theplanet.com
11 1 4.55% 0 0.00% 0 4.70% 1 6.67% a2.1c.85ae.static.theplanet.com
12 1 4.55% 0 0.00% 0 4.70% 1 6.67% gwinternet.thalesgroup.com
13 1 4.55% 0 0.00% 0 4.70% 1 6.67% ip-70-38-112-18.static.privatedns.com
14 1 4.55% 0 0.00% 0 4.70% 1 6.67% somehost254.bluecoat.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 18.18% 0 0.00% 1 18.23% 2 13.33% h-180-24.scoutjet.com
2 2 9.09% 0 0.00% 0 9.40% 1 6.67% caerus.ivegotafang.com
3 2 9.09% 0 0.00% 0 9.12% 1 6.67% crawl-66-249-72-2.googlebot.com
4 2 9.09% 0 0.00% 0 9.12% 1 6.67% ips-crawl7.colo-fo.ilg1.verisign.com
5 2 9.09% 0 0.00% 0 8.63% 1 6.67% ec2-174-129-110-7.compute-1.amazonaws.com
6 2 9.09% 0 0.00% 0 8.63% 1 6.67% llf520194.crawl.yahoo.net
7 1 4.55% 0 0.00% 0 4.70% 1 6.67% 38.105.83.10
8 1 4.55% 0 0.00% 0 4.70% 1 6.67% a2.1c.85ae.static.theplanet.com
9 1 4.55% 0 0.00% 0 4.70% 1 6.67% gwinternet.thalesgroup.com
10 1 4.55% 0 0.00% 0 4.70% 1 6.67% ip-70-38-112-18.static.privatedns.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 21 95.45% - (Direct Request)
2 1 4.55% REDBUDDHAHOUSE.NET/

Top 14 of 14 Total User Agents
# Hits User Agent
1 4 18.18% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
2 3 13.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2 9.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
4 2 9.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2 9.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1 4.55% Mozilla/4.0
7 1 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 1 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 1 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 1 4.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
12 1 4.55% Mozilla/5.0 (compatible; X11; U; Linux i686 (x86_64); en-US;
13 1 4.55% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
14 1 4.55% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI

Usage by Country for February 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 18 81.82% 0 0.00% 4 82.22% US Commercial
2 2 9.09% 0 0.00% 0 9.16% Unresolved/Unknown
3 2 9.09% 0 0.00% 0 8.63% Network


Generated by Webalizer Version 2.01