Usage Statistics for redbuddhahouse.net

Summary Period: November 2008
Generated 01-Dec-2008 01:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 50
Total Files 0
Total Pages 37
Total Visits 33
Total KBytes 11
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 0
Pages per Day 1 5
Visits per Day 1 3
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 37
Code 404 - Not Found 13

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
3 2 4.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 3.98%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 4.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 3.98%
6 2 4.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 4.09%
7 2 4.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 4.09%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 10.00% 0 0.00% 3 8.11% 3 9.09% 3 10.00% 1 10.19%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 4.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 3.98%
12 1 2.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 2.00%
13 1 2.00% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 0.00%
14 2 4.00% 0 0.00% 2 5.41% 2 6.06% 2 6.67% 0 4.11%
15 2 4.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 4.09%
16 2 4.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 3.87%
17 6 12.00% 0 0.00% 5 13.51% 2 6.06% 2 6.67% 1 12.31%
18 1 2.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 2.11%
19 2 4.00% 0 0.00% 2 5.41% 2 6.06% 2 6.67% 0 4.11%
20 5 10.00% 0 0.00% 4 10.81% 3 9.09% 3 10.00% 1 10.20%
21 2 4.00% 0 0.00% 2 5.41% 2 6.06% 2 6.67% 0 4.11%
22 3 6.00% 0 0.00% 2 5.41% 2 6.06% 2 6.67% 1 6.20%
23 2 4.00% 0 0.00% 2 5.41% 2 6.06% 2 6.67% 0 4.22%
24 1 2.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 2.00%
25 2 4.00% 0 0.00% 2 5.41% 2 6.06% 2 6.67% 0 4.22%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 4.00% 0 0.00% 2 5.41% 2 6.06% 2 6.67% 0 4.11%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 2.00% 0 0.00% 1 2.70% 1 3.03% 1 3.33% 0 2.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 4.00% 0 0 0.00% 0 1 2.70% 0 0 4.09%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 4.00% 0 0 0.00% 0 1 2.70% 0 0 4.09%
3 0 2 4.00% 0 0 0.00% 0 1 2.70% 0 0 4.09%
4 0 1 2.00% 0 0 0.00% 0 1 2.70% 0 0 2.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 6.00% 0 0 0.00% 0 2 5.41% 0 1 6.20%
8 0 1 2.00% 0 0 0.00% 0 1 2.70% 0 0 2.11%
9 0 5 10.00% 0 0 0.00% 0 5 13.51% 0 1 10.44%
10 0 5 10.00% 0 0 0.00% 0 3 8.11% 0 1 10.19%
11 0 3 6.00% 0 0 0.00% 0 2 5.41% 0 1 5.98%
12 0 4 8.00% 0 0 0.00% 0 2 5.41% 0 1 7.96%
13 0 2 4.00% 0 0 0.00% 0 1 2.70% 0 0 3.87%
14 0 1 2.00% 0 0 0.00% 0 1 2.70% 0 0 2.11%
15 0 2 4.00% 0 0 0.00% 0 1 2.70% 0 0 3.98%
16 0 2 4.00% 0 0 0.00% 0 2 5.41% 0 0 4.11%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 8.00% 0 0 0.00% 0 3 8.11% 0 1 6.22%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 2.00% 0 0 0.00% 0 1 2.70% 0 0 2.00%
21 0 3 6.00% 0 0 0.00% 0 3 8.11% 0 1 6.33%
22 0 2 4.00% 0 0 0.00% 0 2 5.41% 0 0 4.00%
23 0 5 10.00% 0 0 0.00% 0 4 10.81% 0 1 10.20%

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 4 8.00% 0 0.00% 1 8.44% 1 3.03% abts-tn-dynamic-073.182.164.122.airtelbroadband.in
2 4 8.00% 0 0.00% 1 8.18% 2 6.06% crawl-66-249-65-166.googlebot.com
3 4 8.00% 0 0.00% 1 7.96% 2 6.06% www.whois.sc
4 3 6.00% 0 0.00% 1 6.20% 1 3.03% 38.100.8.50
5 3 6.00% 0 0.00% 1 6.33% 3 9.09% 44.25.1243.static.theplanet.com
6 2 4.00% 0 0.00% 0 3.98% 1 3.03% 205.209.170.3
7 2 4.00% 0 0.00% 0 3.87% 1 3.03% copilot.thunderstone.com
8 2 4.00% 0 0.00% 0 4.09% 1 3.03% h-180-23.scoutjet.com
9 2 4.00% 0 0.00% 0 4.09% 1 3.03% h-180-25.scoutjet.com
10 2 4.00% 0 0.00% 0 4.09% 1 3.03% ips-crawl6.colo-fo.ilg1.verisign.com
11 2 4.00% 0 0.00% 0 3.87% 1 3.03% llf531262.crawl.yahoo.net
12 2 4.00% 0 0.00% 0 4.09% 1 3.03% msnbot-65-55-210-35.search.msn.com
13 1 2.00% 0 0.00% 0 2.11% 1 3.03% 38.105.83.10
14 1 2.00% 0 0.00% 0 2.00% 1 3.03% 48.9e.364a.static.theplanet.com
15 1 2.00% 0 0.00% 0 2.11% 1 3.03% 64.246.165.235
16 1 2.00% 0 0.00% 0 2.11% 1 3.03% 64.246.165.237
17 1 2.00% 0 0.00% 0 2.11% 1 3.03% 68-114-148-194.dhcp.kgpt.tn.charter.com
18 1 2.00% 0 0.00% 0 2.00% 1 3.03% 82.161.231.16
19 1 2.00% 0 0.00% 0 2.11% 1 3.03% 82.d2.374a.static.theplanet.com
20 1 2.00% 0 0.00% 0 2.00% 1 3.03% 92.f5.344a.static.theplanet.com
21 1 2.00% 0 0.00% 0 2.00% 1 3.03% bluestarhosting.com
22 1 2.00% 0 0.00% 0 2.00% 1 3.03% dbm-env-dm1.verisign-dbms.com
23 1 2.00% 0 0.00% 0 2.11% 1 3.03% domple27.youiwe.co.kr
24 1 2.00% 0 0.00% 0 2.11% 1 3.03% host81-157-174-32.range81-157.btcentralplus.com
25 1 2.00% 0 0.00% 0 2.00% 1 3.03% msnbot-65-55-165-107.search.msn.com
26 1 2.00% 0 0.00% 0 2.00% 1 3.03% msnbot-65-55-165-121.search.msn.com
27 1 2.00% 0 0.00% 0 2.00% 1 3.03% msnbot-65-55-165-27.search.msn.com
28 1 2.00% 0 0.00% 0 2.00% 1 3.03% msnbot-65-55-165-35.search.msn.com
29 1 2.00% 0 0.00% 0 0.00% 0 0.00% pool-70-16-158-126.phil.east.verizon.net
30 1 2.00% 0 0.00% 0 2.00% 1 3.03% shared.platinumdns.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 8.00% 0 0.00% 1 8.44% 1 3.03% abts-tn-dynamic-073.182.164.122.airtelbroadband.in
2 4 8.00% 0 0.00% 1 8.18% 2 6.06% crawl-66-249-65-166.googlebot.com
3 4 8.00% 0 0.00% 1 7.96% 2 6.06% www.whois.sc
4 3 6.00% 0 0.00% 1 6.33% 3 9.09% 44.25.1243.static.theplanet.com
5 3 6.00% 0 0.00% 1 6.20% 1 3.03% 38.100.8.50
6 2 4.00% 0 0.00% 0 4.09% 1 3.03% h-180-23.scoutjet.com
7 2 4.00% 0 0.00% 0 4.09% 1 3.03% h-180-25.scoutjet.com
8 2 4.00% 0 0.00% 0 4.09% 1 3.03% ips-crawl6.colo-fo.ilg1.verisign.com
9 2 4.00% 0 0.00% 0 4.09% 1 3.03% msnbot-65-55-210-35.search.msn.com
10 2 4.00% 0 0.00% 0 3.98% 1 3.03% 205.209.170.3

Top 7 of 7 Total Referrers
# Hits Referrer
1 40 80.00% - (Direct Request)
2 4 8.00% http://search.live.com/results.aspx
3 2 4.00% http://www.whois.sc/
4 1 2.00% http://majestic12.co.uk/bot.php
5 1 2.00% http://whois.domaintools.com/redbuddhahouse.net
6 1 2.00% http://www.scannermanners.net
7 1 2.00% http://www.whois.sc/redbuddhahouse.net

Top 15 of 22 Total User Agents
# Hits User Agent
1 4 8.00% Jakarta Commons-HttpClient/3.0.1
2 4 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 4 8.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18)
4 4 8.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4 8.00% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
6 4 8.00% SurveyBot/2.3 (Whois Source)
7 3 6.00% panscient.com
8 2 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 2 4.00% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis
10 2 4.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 2 4.00% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
12 2 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 2 4.00% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 1 2.00% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
15 1 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for November 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 29 58.00% 0 0.00% 6 59.09% US Commercial
2 9 18.00% 0 0.00% 2 18.52% Unresolved/Unknown
3 4 8.00% 0 0.00% 1 8.44% India
4 4 8.00% 0 0.00% 1 7.96% Seychelles
5 3 6.00% 0 0.00% 0 3.87% Network
6 1 2.00% 0 0.00% 0 2.11% Korea (South)


Generated by Webalizer Version 2.01