Usage Statistics for redbuddhahouse.net

Summary Period: September 2008
Generated 30-Sep-2008 01:35 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 24
Total Files 0
Total Pages 15
Total Visits 14
Total KBytes 5
Total Unique Sites 11
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 3
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 15
Code 404 - Not Found 9

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2 8.33% 0 0.00% 1 6.67% 1 7.14% 1 9.09% 0 8.25%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 4.17% 0 0.00% 1 6.67% 1 7.14% 1 9.09% 0 4.37%
5 2 8.33% 0 0.00% 1 6.67% 1 7.14% 1 9.09% 0 8.48%
6 1 4.17% 0 0.00% 1 6.67% 1 7.14% 1 9.09% 0 4.37%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 8.33% 0 0.00% 1 6.67% 1 7.14% 1 9.09% 0 8.25%
9 1 4.17% 0 0.00% 1 6.67% 1 7.14% 1 9.09% 0 4.14%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 16.67% 0 0.00% 2 13.33% 2 14.29% 3 27.27% 1 16.27%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 8.33% 0 0.00% 1 6.67% 1 7.14% 1 9.09% 0 8.02%
21 1 4.17% 0 0.00% 1 6.67% 1 7.14% 1 9.09% 0 4.37%
22 2 8.33% 0 0.00% 1 6.67% 1 7.14% 1 9.09% 0 8.25%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 12.50% 0 0.00% 2 13.33% 1 7.14% 1 9.09% 1 12.85%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 12.50% 0 0.00% 2 13.33% 2 14.29% 2 18.18% 1 12.39%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 12.50% 0 0 0.00% 0 2 13.33% 0 1 12.85%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 4.17% 0 0 0.00% 0 1 6.67% 0 0 4.37%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 4.17% 0 0 0.00% 0 0 0.00% 0 0 3.88%
12 0 2 8.33% 0 0 0.00% 0 2 13.33% 0 0 8.51%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 4.17% 0 0 0.00% 0 1 6.67% 0 0 4.37%
16 0 4 16.67% 0 0 0.00% 0 3 20.00% 0 1 16.31%
17 0 6 25.00% 0 0 0.00% 0 3 20.00% 0 1 24.97%
18 0 6 25.00% 0 0 0.00% 0 3 20.00% 0 1 24.74%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 10 41.67% 0 0.00% 2 41.24% 5 35.71% www.whois.sc
2 3 12.50% 0 0.00% 1 12.85% 1 7.14% 38.104.58.118
3 2 8.33% 0 0.00% 0 8.48% 1 7.14% 69.58.178.35
4 2 8.33% 0 0.00% 0 8.02% 1 7.14% llf520189.crawl.yahoo.net
5 1 4.17% 0 0.00% 0 4.37% 1 7.14% 216.145.16.236
6 1 4.17% 0 0.00% 0 4.37% 1 7.14% 38.105.83.11
7 1 4.17% 0 0.00% 0 4.14% 1 7.14% 92.f5.344a.static.theplanet.com
8 1 4.17% 0 0.00% 0 4.14% 1 7.14% h72-203-73-108.seed.net.tw
9 1 4.17% 0 0.00% 0 3.88% 0 0.00% h73-203-73-108.seed.net.tw
10 1 4.17% 0 0.00% 0 4.37% 1 7.14% host217-40-17-5.in-addr.btopenworld.com
11 1 4.17% 0 0.00% 0 4.14% 1 7.14% ppp83-237-120-194.pppoe.mtu-net.ru

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 41.67% 0 0.00% 2 41.24% 5 35.71% www.whois.sc
2 3 12.50% 0 0.00% 1 12.85% 1 7.14% 38.104.58.118
3 2 8.33% 0 0.00% 0 8.48% 1 7.14% 69.58.178.35
4 2 8.33% 0 0.00% 0 8.02% 1 7.14% llf520189.crawl.yahoo.net
5 1 4.17% 0 0.00% 0 4.37% 1 7.14% 216.145.16.236
6 1 4.17% 0 0.00% 0 4.37% 1 7.14% 38.105.83.11
7 1 4.17% 0 0.00% 0 4.37% 1 7.14% host217-40-17-5.in-addr.btopenworld.com
8 1 4.17% 0 0.00% 0 4.14% 1 7.14% 92.f5.344a.static.theplanet.com
9 1 4.17% 0 0.00% 0 4.14% 1 7.14% h72-203-73-108.seed.net.tw
10 1 4.17% 0 0.00% 0 4.14% 1 7.14% ppp83-237-120-194.pppoe.mtu-net.ru

Top 3 of 3 Total Referrers
# Hits Referrer
1 14 58.33% - (Direct Request)
2 5 20.83% http://www.whois.sc/
3 5 20.83% http://www.whois.sc/redbuddhahouse.net

Top 10 of 10 Total User Agents
# Hits User Agent
1 10 41.67% SurveyBot/2.3 (Whois Source)
2 3 12.50% panscient.com
3 2 8.33% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
4 2 8.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
5 2 8.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 1 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
8 1 4.17% Mozilla/5.0
9 1 4.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
10 1 4.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for September 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 10 41.67% 0 0.00% 2 41.24% Seychelles
2 7 29.17% 0 0.00% 2 30.06% Unresolved/Unknown
3 2 8.33% 0 0.00% 0 8.51% US Commercial
4 2 8.33% 0 0.00% 0 8.02% Network
5 2 8.33% 0 0.00% 0 8.02% Taiwan
6 1 4.17% 0 0.00% 0 4.14% Russian Federation


Generated by Webalizer Version 2.01